1900 Seniority Roster

Seniority on the ICRR at the turn of the century was important since it determined job assignments and other benefits. Both Casey Jones and Sim Webb are shown on the seniority roster as working out of Water Valley in 1900.

Engineers - Mississippi Division

Water Valley and Jackson Districts

Chrisp, E.F.	Aug.	1877
Faldron, F.L.	Nov.	1877
Law, A. J.	Nov.	1882
Ohlson, P.	Sep. 5	1883
Kennedy, A.	Dec. 6	1884
Tate, S.W.	Feb. 11	1885
Dunn, C.E.	Feb. 20	1885
Hadaway, W.	Sep. 24	1885
Boydston, B.A.	Feb. 13	1886
Hatfield, W.W.	Aug. 27	1886
Dekle, L.W.	Aug. 27	1887
Hammond, C.H.	Nov. 2	1887
Gaffney, P.J.	Feb. 27	1888
Smith, A.T.	Sep. 20	1888
Ruffin, W.R.	Sep. 24	1888
Lashley, B.H.	Sep. 24	1888
Mills, A.H.	Feb. 2	1889
Foss, L.H.	Dec. 13	1889
Jones, J.L.	Feb. 23	1890
Haines, T.H.	Mar. 11	1890
Blackston, H.	Sep 9, 	1890
Sieber, C.E.	Sep. 25	1890
Gaffney, J.R.	Oct. 10	1890
Love, W.F.	Dec. 22	1890
Moorhead, J.R.	Jul. 6	1891
Mills, F.E.	Nov. 12	1891
Markette, C.G.	Dec. 24	1891
Greer, J.F.	Dec. 24	1891
Everett, R.J.	Jun. 20	1893
Norton, H.A.	Dec. 13	1893
Kennedy, J.W.	Dec. 16	1894
DeMarchi J.S.	Jun. 30	1895
Tucker, J.B.	Jul. 2	1895
David, C.H.	Oct. 14	1895
Lipe, T.E.	Oct. 18	1895
Bosma, W.S.	Oct. 30	1895
Brown, J.G.	Oct. 30	1895
Myers, J.E.	Nov. 24	1895
Boon, D.L.	Nov. 24	1895
Kirby, J.L.	Nov. 24	1895
Trusty, W.T.	Mar. 6	1896
Newell, D.F.	Oct. 15	1896
Kennedy, I.	Oct. 15	1896
Dorris, W.W.	Mar. 17	1897
Miller, H.L.	Jul. 8	1897
English, H.A.	Sep. 5	1897
Hamm, M.V.	Mar. 7	1898
Markette, J.R.	Aug. 30	1898
Lewis, J.L.	Aug. 31	1898
Krenkel, G.E.	Aug. 31	1898
Murchison, C.	Sep. 1	1898
Cullen, J.E.	Dec. 6	1898
Gaffney, J.T.	Dec. 25	1898
Williams, H.	Sep. 4	1899
West, W.T.	Sep. 4	1899
Porter, R.R.	Sep. 11	1899
Humphries, E.	Sep. 16	1899
Woods, A.	Sep. 16	1899
King, L.E.	Sep. 16	1899
Moore, R.E.	Sep. 16	1899
Jumper, M.F.	Sep. 16	1899

Firemen (white) - Mississippi Division

Water Valley and Jackson Districts

Benson, E.E.	Dec. 14	1895
Gordon, E.	Oct. 15	1896
Boyls, M.P.	Oct. 25	1898
Young, C.P.	Nov. 23	1898
Waldron, W.W.	Nov. 26	1898
Kennedy, E.	Jan. 2	1899
Miller, C.	Jan. 7	1899
McLeod, A.	Jan. 29	1899
Benson, H.B.	Aug. 20	1899
McDonald, J.M.	Sep. 28	1899
Blackston, T.	Oct. 14	1899
Carr, S.P.	Oct. 30	1899
Doster, C.A.	Nov. 4	1899
Williamson, W.	Nov. 20	1899
Gafford, T.	Dec. 29	1899
Shuford, F.B.	Dec. 30	1899
Murray, C.D.	Apr. 18	1900
McDowell, J.W.	Apr. 19	1900
Hartwell, W.H.	May  23	1900
Bostwick, T.	Jun. 25	1900
Scarborough,H.	Jul. 1	1900
Campbell, W.B.	Jul. 1	1900
Blount, J.E.	Jul. 17	1900
Nichols, W.W.	Jul. 18	1900
Woods, T.M.	Jul. 22	1900
Ginter, F.B.	Nov. 10	1900
Anderson, B.	Nov. 27	1900
Cotner, W.A.	Dec. 9	1900
Mahan, S.	Dec. 16	1900
Royal, J.D.	Dec. 30	1900

Firemen (colored) - Mississippi Division

Water Valley and Jackson Districts

Martin, W.	Jan. 28	1885
Simpson, B.	Jan. 29	1885
Hall, I.	Oct. 28	1888
Adams, W.D.	Jul. 16	1890
Avant, W.	Oct. 24	1894
Houston, P.	May  3	1895
Hickey, P.	Nov. 6	1895
Frost, J.	Nov. 13	1895
Bell, T.	Nov. 22	1895
Baker, T.	Feb. 10	1896 
Curry, J.	Nov. 24	1896
Walker, G. 	Jun. 25	1897
Hodges, L.	Jan. 9	1898
Webb, S.T.	Jan. 27	1898
Smith, W.	Sep. 13	1898
McDaniel, J.M.	Dec. 30	1899


Casey Jones Main Page

HOME


Web page created by Jack Gurner
For more information please contact: jgurner@watervalley.net

Copyright © 2000 Jack Gurner